Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 220058137 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220058137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | BLESSOURCE |
|---|---|
| Color | AI Camera Smart Glasses Black |
| Shape | Rectangular |
| Band Color | V03 |
| Model Name | Smart Glasses with Camera V03 |
| Resolution | 3264 x 2448 |
| Sport Type | Boating, Climbing, Cycling, Hiking, Skiing |
| Style Name | AI Camera Smart Glasses |
| Item Weight | 45 Grams |
| Display Type | No Display |
| Manufacturer | BLESSOURCE |
| Model Number | AI Smart Glasses with Camera |
| Battery Power | 220 Milliamp Hours |
| BuiltIn Media | 1*AI Camera Smart Glasses, Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Google Assistant, Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Compatible with Android and iOS systems |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Thermoplastic Resin + Polycarbonate |
| Compatible Devices | Smartphone |
| Additional Features | Equipped with camera, video recording (With Anti-Shake Function), audio recording, photography, AI Voice Wake-Up, AI Photo Recognition, AI Intelligent Question-And-Answer Interaction, AI Intelligent Translation, Wifi Image Transfer to Mobile Phone (Photo, Video Recording), Call Noise Reduction, Bluetooth Calling, Music Playback (Switch, Pause Music), IP65 waterproof |
| Battery Charge Time | 60 minutes |
| Battery Average Life | 5 Hours |
| Warranty Description | 6 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Video Call, Voice Call |
| Human Interface Input | Buttons |
| Supported Application | Camera, Music Player, Video Record, Voice Control, Voice Record |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form