Limited Time SaleUS$20.35 cheaper than the new price!!
| Management number | 215690411 | Release Date | 2026/04/12 | List Price | US$13.57 | Model Number | 215690411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754465820542 767644962780 088395016417 |
|---|---|
| Color | W |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | 1641 |
| Unit Count | 120 Count |
| Dosage Form | 1000 |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | 1641 |
| Pill Coating | Soft Gel |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Material Type Free | GMO |
| Dose Release Method | Softgel |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | 1641 |
| Specific Uses For Product | Whole body health and wellness |
| Global Trade Identification Number | 00088395016417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form