Limited Time SaleUS$14.27 cheaper than the new price!!
| Management number | 217341654 | Release Date | 2026/04/19 | List Price | US$9.52 | Model Number | 217341654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our CoolMax Fitted sheet is perfect for warmer weather and it might help those who are hot sleepers with excessive night sweating. Our Comfort Spaces Smart Cool sheet sets are constructed with a proprietary superior blend of ultra-fine microfiber along with moisture absorbing CoolMax fabric. Allowing for quicker evaporation keeping your body drier and naturally cooler. Comes in many vibrant colors to choose from and available in a complete set configuration and it's conveniently machine washable



| UPC | 086569714077 |
|---|---|
| Size | Queen Deep Pocket |
| Color | Grey |
| Pattern | Fitted Sheets |
| Brand Name | Comfort Spaces |
| Style Name | Fitted Sheets |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Polyester, 20% Coolmax Microfiber |
| Item Weight | 1.1 Pounds |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | CS20-1475 |
| Thread Count | 180 |
| Material Type | 80% Polyester, 20% Coolmax Microfiber |
| Item Type Name | Coolmax Cooling Sheets Moisture Wicking Super Soft |
| Item Dimensions | 80 x 60 x 0.13 inches |
| Included Components | Bed Sheet |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 80 x 60 x 0.13 inches |
| Manufacturer Part Number | CS20-1475 |
| Fitted Sheet Pocket Depth | 14 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form