Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 220545897 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220545897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterluxe collection uses high end fabric, engineered for luxurious comfort and made for all ways you move. Side pockets for your belongings storage Feature & Fitting: Butterluxe collection Designed for yoga or training High Waist, 3 inches Seamless Waistband Side Pockets Fabric: Extremely Soft, luxurious comfort and lightweight Ultra stretchy, gentle compression Brushed, Four-Way stretch 81% Polyamide, 19% Lycra
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | CRZ YOGA |
| Rise Style | High Rise |
| Sport Type | Yoga, Workout, Volleyball, Running, Athletic |
| Style Name | Butterluxe Biker Shorts 3" With Pockets, R590a3 |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 97 Grams |
| Style Number | R590A3 |
| Inseam Length | 3 Inches |
| Material Type | Polyamide |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Mid Thigh |
| Manufacturer Part Number | ORTCI |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06936947218557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form