Limited Time SaleUS$20.59 cheaper than the new price!!
| Management number | 218536437 | Release Date | 2026/05/03 | List Price | US$13.72 | Model Number | 218536437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843353120076 |
|---|---|
| Size | S/M/L (fits baby bumps up to 45 in) |
| Color | Lilac Bloom |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Occasion | Maternity, Nursing |
| Lifestyle | Maternity,Nursing |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Kindred Bravely |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 10.6 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kindred Bravely |
| Material Type | 65% Polyester, 35% Cotton |
| Number of Items | 1 |
| Apparel Closure Type | Hook & Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | IN |
| Manufacturer Part Number | KGWN-LDG-UNI-LIL-SML |
| Product Care Instructions | Launder before use. Machine wash, tumble dry, non-chlorine bleach when needed. Warm iron. Do not dry clean. |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Labor |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843353120076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form