Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 216717402 | Release Date | 2026/04/19 | List Price | US$96.00 | Model Number | 216717402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Medium Large |
|---|---|
| Display | LCD |
| Brand Name | Ksports |
| Deck Width | 17 Inches |
| Model Name | KSU5001 |
| Deck Length | 43.5 Inches |
| Folded Size | 26 inches (l) x 26 inches (w) x 48 inches (h) |
| Input Power | 220 Watts |
| Item Weight | 77 Pounds |
| Manufacturer | Kathys Universe Limited |
| Model Number | KSU5001 |
| Power Source | Corded Electric |
| Speed Rating | 9 miles_per_hour |
| Material Type | Carbon Steel |
| Maximum Speed | 9 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | Home |
| Target Audience | Adult, Youth |
| Metrics Measured | Distance, Heart Rate |
| Product Benefits | Provides a versatile full-body workout with adjustable incline, spacious running surface, tech-enhanced fitness tracking, and easy storage for maximized space |
| Maximum Horsepower | 2.25 Horsepower |
| Number of Programs | 12 |
| Additional Features | 4 inclines, Foldable, Sit-ups |
| Frame Material Type | Carbon Steel |
| Included Components | Ab Mat, Feet Strap, Manual |
| Control Program Name | Kinomap, Zwift, or FitShow |
| Is Assembly Required | Yes |
| Warranty Description | 12 MONTHS WARRANTY |
| Connectivity Technology | Power cord |
| Manufacturer Part Number | KSU5001 |
| Item Dimensions D x W x H | 53"D x 22"W x 46"H |
| Maximum Incline Percentage | 4 |
| Recommended Uses For Product | indoor walking, running and sit ups |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form