Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217803699 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217803699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Pineapple Light Green |
| Pattern | Pineapple |
| Fit Type | Regular |
| Brand Name | maamgic |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Shell : 100% Polyester, Mesh-liner : 94% Polyester , 6% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Gentle Cycle, Cold Water, Do Not Bleach, Tumble Dry Low, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form