Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 209617693 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209617693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752830992795 |
|---|---|
| Item Form | Gel |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Malie |
| Scent Name | Plumeria |
| Unit Count | 14 Fluid Ounces |
| Item Weight | 0.55 Kilograms |
| Manufacturer | Malie Organics |
| Item Type Name | Hand Soap |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Moisturizing, Soothing |
| Material Features | Natural, Organic |
| Package Type Name | Bottle |
| Active Ingredients | 70% organic ingredients: Aloe Barbadensis (Aloe Vera) Leaf Juice, Sodium Coco-Sulfate (Coconut), Decyl Glucoside (Sugar), Glycerin (Vegetable), Cocamidopropyl Betaine (Coconut), Sorbitol, Simmondsia Chinensis (Jojoba) Seed Oil, Zingiber Officinale (Awapuhi Ginger) Root Extract, Spirulina Maxima Extract, Chamomilla Recutita (Matricaria) Flower Extract, Exotic Flower Hawaiian Hydrosol, Aleurites Moluccana (Kukui) Seed Oil, Tocopheryl Acetate (Vitamin E), Hydrolyzed Soy Protein, Fragrance, Polyquaternium-7, Polyacrylate Crosspolymer-6, PEG-12 Dimethicone*, Guar Hydroxypropyltrimonium Chloride (Guar Beans), Phenoxyethanol*, Methylisothiazolinone*. (*Ingredients less than 1%), vitamin_e |
| Material Type Free | Animal Fat Free, Gluten Free, Paraben Free, Petrochemical Free, Phthalate Free |
| Additional Features | organic |
| Special Ingredients | Aloe Vera, Coconut Oil, Jojoba Oil, Vitamin E |
| Age Range Description | Adult |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form