Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 217819442 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 217819442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | FUWODE |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 200 Grams |
| Manufacturer | FUWODE |
| Style Number | 001 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Hiking Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form