Limited Time SaleUS$30.59 cheaper than the new price!!
| Management number | 220157733 | Release Date | 2026/05/03 | List Price | US$20.40 | Model Number | 220157733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This one-piece gives you support and coverage without restriction. High bust coverage combined with a back zipper allows for a snug yet accessible fit, while a high leg cut sits above the hip, allowing comfortable mobility. The athletic swimsuit is lined for an improved fit and feels and features flat seams for increased comfort against the skin. Removable soft cups allow for adjustable coverage and comfort in and out of the water.Hand wash cold / lay flat to dry.Fabric: 53% Polyester / 47% (Pbt) Polyester.Liner: 50% Recycled Polyester / 50% Polyester.Color: Midnight Navy 440Style # NESSA060
| UPC | 030673546611 |
|---|---|
| Size | 34 |
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | Racerback |
| Brand Name | Nike |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Women's Water Polo One-piece |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 226 Grams |
| Sleeve Type | Sleeveless |
| Style Number | NESSA060 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | NESSA060 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00030673546611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form