Limited Time SaleUS$22.89 cheaper than the new price!!
| Management number | 215772883 | Release Date | 2026/04/12 | List Price | US$15.26 | Model Number | 215772883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Peanut Butter - Smooth Operator, 16 Ounce - 6 per case.6
| UPC | 851087000014 |
|---|---|
| Size | 1 Pound (Pack of 6) |
| Color | No Color |
| Flavor | Peanut |
| Item Form | Creamy |
| Specialty | No Artificial |
| Brand Name | Peanut Butter & Co. |
| Unit Count | 96 Fluid Ounces |
| Item Weight | 6.5 Pounds |
| Part Number | 00066514 |
| Manufacturer | Peanut Butter & |
| Model Number | 00066514 |
| Container Type | Box |
| Item Type Name | Peanut Butter - Smooth Operator, 16 Ounce - 6 per case.6 |
| Nut or Seed Type | Peanut |
| Included Components | Peanut Butter - Smooth Operator, 16 Ounce - 6 per case.6 |
| Item Package Weight | 2.95 Kilograms |
| Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form