Limited Time SaleUS$16.36 cheaper than the new price!!
| Management number | 217194292 | Release Date | 2026/04/19 | List Price | US$10.90 | Model Number | 217194292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Purity Open Ear Headphones with Air Conduction Technology, your solution for enjoying music all day with comfortable longtime wearing. Designed for active individuals and those who demand both audio quality and awareness of their surroundings, Purity Open Ear Headphones are your best fitness partner.
| UPC | 850045608712 |
|---|---|
| Color | Blue Stripes |
| Theme | Sports |
| Impedance | 18 Ohms |
| Brand Name | Purity |
| Model Name | Purity Open Ear Headphone |
| Style Name | Purity Open Ear Headphone Model: K7 |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Ounces |
| Control Type | Call Control |
| Manufacturer | Purity |
| Model Number | UU000168 |
| BuiltIn Media | USB-A Charging Cable, User Manual, Wireless Headphone |
| Noise Control | None |
| Cable Features | Flexible |
| Control Method | Touch |
| Earpiece Shape | Neckband Open-Ear |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, Galaxy Phone, Tablet, Computer, Laptop,Macbook |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Open Ear Technology, IPX5 Water Resistance, Touch Control, Echo Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | Standard Express Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form