Limited Time SaleUS$11.97 cheaper than the new price!!
| Management number | 219761853 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 219761853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 760921027165 754603169519 |
|---|---|
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Fit Type | One Size |
| Material | Polycarbonate |
| Lens Type | UV Protection Coating |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FWSG015 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FWSG040 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to extreme heat or cold. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603169519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form