Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217143408 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217143408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Solid Dark Green |
| Pattern | Floral |
| Cup Size | DD/E-H/I |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Strap Type | Adjustable |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.06 Kilograms |
| Bottom Style | Thongs |
| Style Number | SHSL4ctu6q-L |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Product Style | Soft |
| Outer Material | 90% Polyamide, 10% Elastane |
| Collection Name | Summer |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSddxbd2U99-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form