Limited Time SaleUS$49.79 cheaper than the new price!!
| Management number | 223432271 | Release Date | 2026/05/09 | List Price | US$33.20 | Model Number | 223432271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767371392416 |
|---|---|
| ASIN | B09QPFCXKB |
| Brand | TOPUSER |
| Color | Pink-4G |
| Shape | Square |
| Band Color | Pink |
| Clasp Type | Tang Buckle |
| Model Name | TB0081 |
| Resolution | 128 x 128 |
| Sport Type | Walking |
| Style Name | Modern |
| Screen Size | 1.44 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | TOPUSER |
| Model Number | TB0081 |
| BuiltIn Media | Charging Cable *2, User Manual |
| Sim Card Size | Nano |
| Warranty Type | Standard |
| Item Type Name | smartwatch |
| Controller Type | Android |
| Item Dimensions | 9.84 x 1.73 x 0.59 inches |
| Target Audience | Boys, Girls, Unisex Kids, Unisex Youth |
| Battery Capacity | 1 Amp Hours |
| Metrics Measured | GPS, Step Count |
| Operating System | [PARTLY] Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Silent Mode, Waterproof, Touch screen, Math game, Geo-fence, Two way phone call, HD Video Call, SOS Alarm Calling, Voice chat, Text message, GPS+WiFi+LBS Multiple tracker mode, 4G Global location, Real time gps tracking, Pedometer, History route |
| Cellular Technology | 4G |
| Wireless Compability | 802.11bgn |
| Age Range Description | Kid,Youth,3-15 |
| Communication Feature | Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Disturb Mode, Waterproof, Touch screen, Math game, Geo-fence, Two way phone call, HD Video Call, SOS Alarm Calling, Voice chat, Text message, GPS+WiFi+LBS Multiple tracker mode, 4G Global location, Real time gps tracking, Pedometer, History route |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00767371392416 |
| Supported Satellite Navigation System | BeiDou, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form