Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 221035246 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 221035246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617993721 |
|---|---|
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | OFC Molecular |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Detoxing, Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support, Stomach Health Support |
| Material Features | GMO Free |
| Special Ingredients | Caprylic Acid, DE111 patented probiotic, Oregano |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Caprylic Acid, Oregano, Probiotics |
| Manufacturer Part Number | Y&T-CandeaseProbiotics-60+30 |
| Specific Uses For Product | Digestive and Immune Systems, Gut Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form